LUK® DMF111 Clutch Flywheel
Manufacturer #DMF111
LUK® DMF111 Clutch Flywheel
Manufacturer #DMF111
$665.11
$931.15
Save $266.04 (29%)
(2) In Stock
Get it between Thu, Aug 21 - Mon, Aug 25, 2025
Does This Fit? Add Vehicle to Guarantee Fit!
Add vehicleFast Shipping
We ship fast so you can get on the road that much faster100% Safety
Only secure paymentsSKU | LKDMF111 |
---|---|
Brand | LUK® |
Part Name | Clutch Flywheel |
Part | # DMF111 |
Quantity Per Vehicle | 1 |
Pack of | 1 |
Condition | New |
-
Audi
- LuK DMF Manu
- LuK: Don’t gamble – stay with the original LuK DMF! The LuK DMF prevents damages solid flywheels may cause. The LUK Dual Mass Flywheel (DMF) is individually fine-tuned for every type of car. The risks of using solid flywheels are numerous – from increased wear of engine mounts through gearbox failure to damaged crankshafts.
Flywheel friction surface outer diameter (inch) | 9.4882 |
---|---|
Flywheel friction surface outer diameter (mm) | 241 |
Bolt Hole Pattern | 2 |
Overall Casting O.D. (inch) | 11.6929 |
Overall Casting O.D. (mm) | 297 |
Dowel hole diameter (inch) | 0.2362 |
Dowel hole diameter (mm) | 6 |
Bolt hole PCD crankshaft (inch) | 2.6772 |
Bolt hole PCD crankshaft (mm) | 68 |
Dowel Hole Pattern | 5 |
Cup depth, secondary flywheel (inch) | -0.2126 |
Cup depth, secondary flywheel (mm) | -5.4 |
Flywheel Friction Surface Inner diameter (inch) | 6.0433 |
Flywheel Friction Surface Inner diameter (mm) | 153.5 |
I.D. for Pilot (inch) | 0.9449 |
I.D. for Pilot (mm) | 24 |
Ring Gear To Friction Surface (inch) | 1.8307 |
Ring Gear To Friction Surface (mm) | 46.5 |
Ring Gear Thickness (inch) | 0.3937 |
Ring Gear Thickness (mm) | 10 |
Bolt hole PCD clutch pres.plte (inch) | 10.2362 |
Bolt hole PCD clutch pres.plte (mm) | 260 |
Crank To Friction Surface (inch) | 1.7165 |
Crank To Friction Surface (mm) | 43.6 |
Ring Gear Major Dia. (inch) | 11.5157 |
Ring Gear Major Dia. (mm) | 292.5 |
Ring Gear Mounting O.D. (inch) | 10.4587 |
Ring Gear Mounting O.D. (mm) | 265.65 |
Flywheel Thickness [mm] (inch) | 2.5984 |
Flywheel Thickness [mm] (mm) | 66 |
Centering diameter / dowel hole (inch) | 10.2362 |
Centering diameter / dowel hole (mm) | 260 |
Crank Hole Dia. (inch) | 0.4055 |
Crank Hole Dia. (mm) | 10.3 |
Torque Capacity DMFW (inch) | 10.2362 |
Torque Capacity DMFW (mm) | 260 |
Ring Gear Number | L-09180-0077-00 |
Number of teeth, starter ring gear | 117 |
Shipping Policy
We ship fast so you can get on the road that much faster. Check out our Shipping Policy for more details.
Return Policy
We’re only happy if you’re happy. If you’re not entirely satisfied with your order, you may be entitled to a refund.
Warranty Policy
Right parts, guaranteed. If you find any defects, simply notify us within the warranty period, and we’ll take care of it. Check out our Warranty Policy for more details.