LUK® DMF088 Clutch Flywheel
Manufacturer #DMF088
LUK® DMF088 Clutch Flywheel
Manufacturer #DMF088
$609.05
$852.67
Save $243.62 (29%)
(4) In Stock
Get it between Thu, Aug 21 - Mon, Aug 25, 2025
Does This Fit? Add Vehicle to Guarantee Fit!
Add vehicleFast Shipping
We ship fast so you can get on the road that much faster100% Safety
Only secure paymentsSKU | LKDMF088 |
---|---|
Brand | LUK® |
Part Name | Clutch Flywheel |
Part | # DMF088 |
Quantity Per Vehicle | 1 |
Pack of | 1 |
Condition | New |
-
Audi
- LuK DMF Manu
- LuK: Don’t gamble – stay with the original LuK DMF! The LuK DMF prevents damages solid flywheels may cause. The LUK Dual Mass Flywheel (DMF) is individually fine-tuned for every type of car. The risks of using solid flywheels are numerous – from increased wear of engine mounts through gearbox failure to damaged crankshafts.
Bolt Hole Pattern | 2 |
---|---|
Bolt hole PCD clutch pres.plte (inch) | 10.2362 |
Bolt hole PCD clutch pres.plte (mm) | 260 |
Overall Casting O.D. (inch) | 11.6929 |
Overall Casting O.D. (mm) | 297 |
Ring Gear To Friction Surface (inch) | 1.622 |
Ring Gear To Friction Surface (mm) | 41.2 |
Crank To Friction Surface (inch) | 1.5079 |
Crank To Friction Surface (mm) | 38.3 |
Ring Gear Number | L-09180-0077-00 |
Ring Gear Mounting O.D. (inch) | 10.4587 |
Ring Gear Mounting O.D. (mm) | 265.65 |
Ring Gear Thickness (inch) | 0.3937 |
Ring Gear Thickness (mm) | 10 |
Dowel Hole Pattern | 5 |
I.D. for Pilot (inch) | 0.9449 |
I.D. for Pilot (mm) | 24 |
Torque Capacity DMFW (inch) | 21.6535 |
Torque Capacity DMFW (mm) | 550 |
Centering diameter / dowel hole (inch) | 10.2362 |
Centering diameter / dowel hole (mm) | 260 |
Flywheel friction surface outer diameter (inch) | 9.4882 |
Flywheel friction surface outer diameter (mm) | 241 |
Number of teeth, starter ring gear | 117 |
Cup depth, secondary flywheel (inch) | -0.2913 |
Cup depth, secondary flywheel (mm) | -7.4 |
Dowel hole diameter (inch) | 0.2362 |
Dowel hole diameter (mm) | 6 |
Ring Gear Major Dia. (inch) | 11.5157 |
Ring Gear Major Dia. (mm) | 292.5 |
Flywheel Thickness [mm] (inch) | 2.3937 |
Flywheel Thickness [mm] (mm) | 60.8 |
Crank Hole Dia. (inch) | 0.4134 |
Crank Hole Dia. (mm) | 10.5 |
Bolt hole PCD crankshaft (inch) | 2.6772 |
Bolt hole PCD crankshaft (mm) | 68 |
Flywheel Friction Surface Inner diameter (inch) | 6.0433 |
Flywheel Friction Surface Inner diameter (mm) | 153.5 |
Shipping Policy
We ship fast so you can get on the road that much faster. Check out our Shipping Policy for more details.
Return Policy
We’re only happy if you’re happy. If you’re not entirely satisfied with your order, you may be entitled to a refund.
Warranty Policy
Right parts, guaranteed. If you find any defects, simply notify us within the warranty period, and we’ll take care of it. Check out our Warranty Policy for more details.